透射光柵用于將入射光角色散到光譜中。蘇州波弗光電科技有限公司提供的的透射光柵產品線采用最先進的設計和精確的光刻晶圓級制造,提供創(chuàng)紀錄的光學性能和低成本,為您的光學系統(tǒng)提供強大的競爭優(yōu)勢。 這些光柵提供了出色的光學性能、可靠性和有競爭力的價格的有吸引力的組合。
透射光柵用于將入射光角色散到光譜中。蘇州波弗光電科技有限公司提供的透射光柵產品線采用最先進的設計和精確的光刻晶圓級制造,提供創(chuàng)紀錄的光學性能和低成本,為您的光學系統(tǒng)提供強大的競爭優(yōu)勢。這些光柵提供了出色的光學性能、可靠性和有競爭力的價格的有吸引力的組合。
高衍射效率(典型值為95%)使我們的客戶能夠最大限度地減少多通道配置中的光損耗。 高能脈沖和連續(xù)激光系統(tǒng)將受益于我們衍射光柵的高光學損傷閾值。 它們不含有機材料,可承受高達500°C的溫度而不會降低性能。
與反射式衍射光柵不同,透射式衍射光柵可以與偏振無關,并且可以在最佳利特羅角下工作,輸入光束和衍射光束之間的角間距很大。
Part Number/系列/型號 | 最佳波長 (nm) | Grooves/mm | 入射角 (°)(1) | 工作偏振(2) | 衍射效率(3) | 產品尺寸 (mm) | Datasheet |
T-1400-800 | 800±20 | 1398.6 | 34.0±1 | S and P | ≥94 | ||
T-1400-800-100x24-94 | 800±20 | 1398.6 | 34.0±1 | S and P | ≥94 | 100 x 24 | Datasheet |
T-1400-800-12.7x12.7-94 | 800±20 | 1398.6 | 34.0±1 | S and P | ≥94 | 12.7 x 12.7 | Datasheet |
T-1400-800-130x14.9-94 | 800±20 | 1398.6 | 34.0±1 | S and P | ≥94 | 130 x 14.9 | Datasheet |
T-1400-800-24x14.9-94 | 800±20 | 1398.6 | 34.0±1 | S and P | ≥94 | 24 x 14.9 | Datasheet |
T-1400-800-24x24-94 | 800±20 | 1398.6 | 34.0±1 | S and P | ≥94 | 24 x 24 | Datasheet |
T-1850-800s | 800±20 | 1851.85 | 47.8±1 | S | ≥94 typical | ||
T-1850-800s-15.8x10-93 | 800±20 | 1851.85 | 47.8±1 | S | ≥93 | 15.8 x 10 | Datasheet |
T-1200-850s | 850±20 | 1208.46 | 30.7±1 | S | ≥94 | ||
T-1200-850s-21.65x15.9-94 | 850±20 | 1208.46 | 30.7±1 | S | ≥94 | 21.65 x 15.9 | Datasheet |
T-1500-875 | 875±20 | 1503.76 | 41.0±1 | S and P | ≥94 | ||
T-1500-875-24.8x15.8-94 | 875±20 | 1503.76 | 41.0±1 | S and P | ≥94 | 24.8 x 15.8 | Datasheet |
T-1702-895 | 895±20 | 1702.13 | 49.5±1 | S and P | ≥93 | ||
T-1702-895-24.7x15-93 | 895±20 | 1702.13 | 49.5±1 | S and P | ≥93 | 24.7 x 15 | Datasheet |
T-1850-915s | 915±10 | 1851.85 | 57.9±1 | S | ≥93 | ||
T-1850-915s-31.8x10-93 | 915±10 | 1851.85 | 57.9±1 | S | ≥93 | 31.8 x 10 | Datasheet |
T-1850-915s-31.8x20.2-93 | 915±10 | 1851.85 | 57.9±1 | S | ≥93 | 31.8 x 20.2 | Datasheet |
T-1500-930 | 930±20 | 1500.38 | 44.2±1 | S and P | ≥94 | ||
T-1500-930-56x18-94 | 930±20 | 1500.38 | 44.2±1 | S and P | ≥94 | 56 x 18 | Datasheet |
T-1500-930-28X18-94 | 930±20 | 1500.38 | 44.2±1 | S and P | ≥94 | 28 x 18 | Datasheet |
T-1500-930-12X12-94 | 930±20 | 1500.38 | 44.2±1 | S and P | ≥94 | 12 x 12 | Datasheet |
T-1600-970s | 970±10 | 1600 | 51.3±1 | S | ≥94 | ||
T-1600-970s-31.8x12.3-94 | 970±10 | 1600 | 51.3±1 | S | ≥94 | 31.8 x 12.3 | Datasheet |
T-1600-970s-31.8x24.8-94 | 970±10 | 1600 | 51.3±1 | S | ≥94 | 31.8 x 24.8 | Datasheet |
T-1850-970s | 970±10 | 1851.85 | 63.9±1 | S | ≥93 | ||
T-1850-970s-31.8x10-93 | 970±10 | 1851.85 | 63.9±1 | S | ≥93 | 31.8 x 10 | Datasheet |
T-1850-970s-31.8x20.2-93 | 970±10 | 1851.85 | 63.9±1 | S | ≥93 | 31.8 x 20.2 | Datasheet |
T-1600-1030s | 1030±10 | 1600 | 55.5±1 | S | ≥94 | ||
T-1600-1030s-120x20-94 | 1030±10 | 1600 | 55.5±1 | S | ≥94 | 120x20 | Datasheet |
T-1600-1030s-15.8x12.3-94 | 1030±10 | 1600 | 55.5±1 | S | ≥94 | 15.8 x 12.3 | Datasheet |
T-1600-1030s-31.8x12.3-94 | 1030±10 | 1600 | 55.5±1 | S | ≥94 | 31.8 x 12.3 | Datasheet |
T-1600-1030s-31.8x24.8-94 | 1030±10 | 1600 | 55.5±1 | S | ≥94 | 31.8 x 24.8 | Datasheet |
T-1600-1030s-64.8x20-94 | 1030±10 | 1600 | 55.5±1 | S | ≥94 | 64.8 x 20 | Datasheet |
T-1702-1030s | 1030±10 | 1702.13 | 61.2±1 | S | ≥94 | ||
T-1702-1030s-24.7x15-94 | 1030±10 | 1702.13 | 61.2±1 | S | ≥94 | 24.7 x 15 | Datasheet |
T-1702-1030s-64.8x15-93 | 1030±10 | 1702.13 | 61.2±1 | S | ≥93 | 64.8 x 15 | Datasheet |
T-1739-1030s | 1030±10 | 1739.13 | 63.6±1 | S | ≥94 | ||
T-1739-1030s-120x20-94 | 1030±10 | 1739.13 | 63.6±1 | S | ≥94 | 120 x 20 | Datasheet |
T-1739-1030s-20x10-94 | 1030±10 | 1739.13 | 63.6±1 | S | ≥94 | 20 x 10 | Datasheet |
T-1739-1030s-24x15-94 | 1030±10 | 1739.13 | 63.6±1 | S | ≥94 | 24 x 15 | Datasheet |
T-1000-1040 | 1040±20 | 1000 | 31.3±1 | S and P | ≥94 | ||
T-1000-1040-12.3x12.3-94 | 1040±20 | 1000 | 31.3±1 | S and P | ≥94 | 12.3 x 12.3 | Datasheet |
T-1000-1040-120x20-94 | 1040±20 | 1000 | 31.3±1 | S and P | ≥94 | 120 x 20 | Datasheet |
T-1000-1040-120x24.8-94 | 1040±20 | 1000 | 31.3±1 | S and P | ≥94 | 120 x 24.8 | Datasheet |
T-1000-1040-31.8x12.3-94 | 1040±20 | 1000 | 31.3±1 | S and P | ≥94 | 31.8 x 12.3 | Datasheet |
T-1000-1040-31.8x24.8-94 | 1040±20 | 1000 | 31.3±1 | S and P | ≥94 | 31.8 x 24.8 | Datasheet |
T-1000-1040-60x12.3-94 | 1040±20 | 1000 | 31.3±1 | S and P | ≥94 | 60 x 12.3 | Datasheet |
T-1600-1060s | 1060±20 | 1600 | 58.0±1 | S | ≥94 | ||
T-1600-1060s-120x20-94 | 1060±20 | 1600 | 58.0±1 | S | ≥94 | 120x20 | Datasheet |
T-1600-1060s-12.3x12.3-94 | 1060±20 | 1600 | 58.0±1 | S | ≥94 | 12.3 x 12.3 | Datasheet |
T-1600-1060s-31.8x12.3-94 | 1060±20 | 1600 | 58.0±1 | S | ≥94 | 31.8 x 12.3 | Datasheet |
T-1600-1060s-31.8x24.8-94 | 1060±20 | 1600 | 58.0±1 | S | ≥94 | 31.8 x 24.8 | Datasheet |
T-1600-1060s-64.8x20-94 | 1060±20 | 1600 | 58.0±1 | S | ≥94 | 64.8 x 20 | Datasheet |
T-1200-1310 | 1275-1345 | 1201.2 | 52.0±1 | S and P | ≥94 peak | ||
T-1200-1310-27x10-90 | 1275-1345 | 1201.2 | 52.0±1 | S and P | ≥90 peak | 27 x 10 | Datasheet |
T-1200-1310-27x10-94 | 1275-1345 | 1201.2 | 52.0±1 | S and P | ≥94 peak | 27 x 10 | Datasheet |
T-1200-1310-32X12-94 | 1275-1345 | 1201.2 | 52.0±1 | S and P | ≥94 peak | 32 X 12 | Datasheet |
T-940C | 1525-1565 | 940.07 | 46.5±1 | S and P | ≥94 typical | ||
T-940C-16x8.5-94 | 1525-1565 | 940.07 | 46.5±1 | S and P | ≥94 | 16 x 8.5 | Datasheet |
T-940C-21x17-94 | 1525-1565 | 940.07 | 46.5±1 | S and P | ≥94 | 21 x 17 | Datasheet |
T-940C-24x12.5-94-noAR | 1525-1565 | 940.07 | 46.5±1 | S and P | ≥94 | 24 x 12.5 | Datasheet |
T-940C-24x12-90 | 1525-1565 | 940.07 | 46.5±1 | S and P | ≥90 | 24 x 12 | Datasheet |
T-940C-24x14-94 | 1525-1565 | 940.07 | 46.5±1 | S and P | ≥94 | 24 x 14 | Datasheet |
T-940C-24x20.5-90 | 1525-1565 | 940.07 | 46.5±1 | S and P | ≥90 | 24 x 20.5 | Datasheet |
T-966C | 1525-1565 | 966.18 | 48.3±1 | S and P | ≥94 typical | ||
T-966C-16x10-94 | 1525-1565 | 966.18 | 48.3±1 | S and P | ≥92 | 16 x 10 | Datasheet |
T-966C-24x16.4-92 | 1525-1565 | 966.18 | 48.3±1 | S and P | ≥92 | 24 x 16.4 | Datasheet |
T-966C-27x10-92 | 1525-1565 | 966.18 | 48.3±1 | S and P | ≥92 | 27 x 10 | Datasheet |
T-966C-27x10-94 | 1525-1565 | 966.18 | 48.3±1 | S and P | ≥94 | 27 x 10 | Datasheet |
T-966C-27x10-90OS | 1525-1565 | 966.18 | 48.3±1 | S and P | ≥90 | 27 x 10 | Datasheet |
T-966C-27x10-92-noAR-OS | 1525-1565 | 966.18 | 48.3±1 | S and P | ≥92 | 27 x 10 | Datasheet |
T-966C-29x13-92OS | 1525-1565 | 966.18 | 48.3±1 | S and P | ≥92 | 29 x 13 | Datasheet |
T-966C-40x15-94 | 1525-1565 | 966.18 | 48.3±1 | S and P | ≥94 | 40 x 15 | Datasheet |
T-1000C | 1525-1565 | 1000 | 50.6±1 | S and P | ≥94 | ||
T-1000C-31.8X12.3-94 | 1525-1565 | 1000 | 50.6±1 | S and P | ≥94 | 31.8 x 12.3 | Datasheet |
T-1000C-32X20-94 | 1525-1565 | 1000 | 50.6±1 | S and P | ≥94 | 32 x 20 | Datasheet |
T-1200C | 1529-1568 | 1201.2 | 68±0.5 | S | >90 | ||
T-1200C-57X7.5X8-S | 1529-1568 | 1201.2 | 68+0.5 | S | >90 | 57 x 7.5 | |
T-940CL | 1528-1610 | 940.07 | 48.4±1 | S and P | ≥94 typical | ||
T-940CL-21x15-94p | 1528-1610 | 940.07 | 48.4±1 | P | ≥94 | 21 x 15 | Datasheet |
T-940CL-24x18-90 | 1528-1610 | 940.07 | 48.4±1 | S and P | ≥90 | 24 x 18 | Datasheet |
T-940CL-27x10-90 | 1528-1610 | 940.07 | 48.4±1 | S and P | ≥90 | 27 x 10 | Datasheet |
(1)光柵在更大的角度范圍內將是高效的; 請聯(lián)系波弗光電。
(2)P-偏振:垂直于光柵線的入射電場矢量。S偏振:平行于光柵線的入射電場矢量。
(3)對于同時支持S和P偏振的光柵,衍射效率是在工作波長范圍內任何給定波長的S和P偏振的平均效率。