蘇州波弗光電科技有限公司提供的太赫茲帶通濾波器旨在傳輸 20 至 3000 μm 波長范圍內的輻射。 太赫茲濾波器由帶孔的薄金屬箔制成。 孔的配置取決于所需的波長。
該濾波器解決了太赫茲范圍內輻射的準光學過濾問題。 它們還允許獲得高度的單色化,同時器件的孔徑比也很高。
當重要的是具有高光譜分辨率和高孔徑比以及設備的小整體尺寸和重量時,強烈建議使用帶通濾波器。
透射曲線
尺寸和形狀
具有通光孔徑/外徑 24/31、35/44 和 47/60 mm 以及通帶 0.1、0.3、0.5、1.0、3.0、10.0 和 15.0 THz 的圓形濾光片有現貨供應。
BPF <頻率,太赫茲>-<孔徑,毫米>
選型參考:
型號/Model | 描述/Description | 外直徑,mm | 外厚度,mm | 有效區域,mm |
BPF10.0-24 | Band Pass Filter 10.0 THz (ring holder) | 31 | 8.5 | 24 |
BPF10.0-35 | Band Pass Filter 10.0 THz (ring holder) | 44 | 8.5 | 35 |
BPF10.0-47 | Band Pass Filter 10.0 THz (ring holder) | 60 | 9.5 | 47 |
BPF3.0-24 | Band Pass Filter 3.0 THz (ring holder) | 31 | 8.5 | 24 |
BPF3.0-35 | Band Pass Filter 3.0 THz (ring holder) | 44 | 8.5 | 35 |
BPF3.0-47 | Band Pass Filter 3.0 THz (ring holder) | 60 | 9.5 | 47 |
BPF1.5-24 | Band Pass Filter 1.5 THz (ring holder) | 31 | 8.5 | 24 |
BPF1.5-35 | Band Pass Filter 1.5 THz (ring holder) | 44 | 8.5 | 35 |
BPF1.5-47 | Band Pass Filter 1.5 THz (ring holder) | 60 | 9.5 | 47 |
BPF1.0-24 | Band Pass Filter 1.0 THz (ring holder) | 31 | 8.5 | 24 |
BPF1.0-35 | Band Pass Filter 1.0 THz (ring holder) | 44 | 8.5 | 35 |
BPF1.0-47 | Band Pass Filter 1.0 THz (ring holder) | 60 | 9.5 | 47 |
BPF0.5-24 | Band Pass Filter 0.5 THz (ring holder) | 31 | 8.5 | 24 |
BPF0.5-35 | Band Pass Filter 0.5 THz (ring holder) | 44 | 8.5 | 35 |
BPF0.5-47 | Band Pass Filter 0.5 THz (ring holder) | 60 | 9.5 | 47 |
BPF0.3-24 | Band Pass Filter 0.3 THz (ring holder) | 31 | 8.5 | 24 |
BPF0.3-35 | Band Pass Filter 0.3 THz (ring holder) | 44 | 8.5 | 35 |
BPF0.3-47 | Band Pass Filter 0.3 THz (ring holder) | 60 | 9.5 | 47 |
尺寸和形狀 | ||||
定制信息:聯系蘇州波弗光電科技有限公司相關銷售人員確認。 |