型號 | 波長(nm) | 典型功率(mW) | 譜寬(nm) | 驅(qū)動電流(mA) | 光譜類型 | 集成PD | 產(chǎn)品資料 |
EXS210084-01 | 405 | 2 | 3 | 100 | G | no | |
EXS210099-02 | 450 | 5 | 6 | 180 | G | no | |
EXS210118-01 | 510 | 1.5 | 10 | 500 | G | no | |
EXS210098-01 | 635 | 3 | 6 | 60 | G | no | |
EXS210033-03 | 750 | 3 | 6 | 100 | G | √ | |
EXS210025-01 | 750 | 5 | 20 | 150 | G | √ | |
EXS210060-01 | 790 | 5 | 20 | 120 | G | √ | |
EXS210111-01 | 800 | 10 | 40 | 160 | F | √ | |
EXS210005-02 | 830 | 12 | 20 | 200 | G | √ | |
EXS210090-01 | 840 | 15 | 48 | 180 | F | √ | |
EXS210006-02 | 840 | 10 | 50 | 140 | F | √ | |
EXS210106-01 | 840 | 6 | 40 | 120 | F | √ | |
EXS210022-03 | 840 | 6 | 50 | 120 | F | √ | |
EXS210068-02 | 850 | 5 | 55 | 150 | F | √ | |
EXS210031-02 | 850 | 5 | 35 | 250 | G | no | |
EXS210088-02 | 880 | 12 | 70 | 200 | F | √ | |
EXS210018-01 | 880 | 5 | 65 | 200 | F | √ | |
EXS210120-01 | 910 | 15 | 40 | 200 | G | √ | |
EXS210063-02 | 1050 | 20 | 50 | 500 | G | √ | |
EXS210009-01 | 1050 | 10 | 70 | 200 | F | √ | |
EXS210010-01 | 1060 | 20 | 70 | 350 | F | √ | |
EXS210007-01 | 1070 | 10 | 90 | 250 | F | √ | |
EXS210079-01 | 1230 | 10 | 45 | 400 | G | √ | |
ESL2720-2113 | 1270 | 25 | 30 | 450 | G | √ | |
EXS210049-02 | 1280 | 8 | 80 | 500 | G | √ | |
EXS210034-02 | 1290 | 2 | 60 | 200 | G | √ | |
EXS210045-02 | 1300 | 10 | 110 | 500 | F | √ | |
EXS210076-02 | 1300 | 20 | 50 | 500 | G | √ | |
EXS210046-02 | 1300 | 15 | 70 | 500 | G | √ | |
EXS210057-01 | 1300 | 6 | 120 | 450 | F | √ | |
EXS210032-02 | 1300 | 10 | 40 | 250 | G | √ | |
EXS210074-02 | 1310 | 20 | 90 | 600 | F | √ | |
EXS210047-02 | 1310 | 30 | 60 | 600 | G | √ | |
EXS210020-01 | 1350 | 25 | 50 | 400 | G | √ | |
ESL1410-2113 | 1380 | 10 | 40 | 250 | G | √ | |
EXS210103-01 | 1450 | 5 | 80 | 500 | G | √ | |
ESL4820-2113 | 1480 | 15 | 40 | 450 | G | √ | |
EXS210038-01 | 1520 | 8 | 60 | 250 | G | √ | |
EXS210019-03 | 1550 | 5 | 60 | 250 | G | √ | |
EXS210069-01 | 1550 | 15 | 45 | 300 | G | √ | |
EXS210059-01 | 1550 | 20 | 60 | 500 | F | √ | |
EXS210108-01 | 1550 | 15 | 90 | 600 | G | √ | |
EXS210048-02 | 1550 | 10 | 100 | 600 | G | √ | |
EXS210066-01 | 1550 | 5 | 160 | 400 | F | √ | |
EXS210054-01 | 1550 | 10 | 60 | 300 | F | √ | |
EXS210073-01 | 1560 | 30 | 40 | 500 | G | √ | |
EXS210055-01 | 1570 | 10 | 65 | 250 | F | √ | |
EXS210062-01 | 1580 | 20 | 60 | 500 | F | √ | |
TOSA封裝(同軸尾纖輸出)SLED寬帶光源(750nm-1550nm) | |||||||
型號 | 波長(nm) | 典型功率(mW) | 譜寬(nm) | 驅(qū)動電流(mA) | 光譜類型(高斯) | 集成PD | |
EXS210065-01 | 750 | 2 | 20 | 140 | √ | √ | |
EXS210036-01 | 820 | 2 | 25 | 120 | √ | √ | |
EXS210037-01 | 840 | 2 | 50 | 150 | Flat top | √ | |
EXS210028-02 | 1300 | 3 | 40 | 200 | √ | no | |
EXS210029-01 | 1520 | 2 | 60 | 200 | √ | no | |
EXS210071-02 | 1550 | 2 | 60 | 200 | √ | √ | |
TO-9封裝(集成TEC) | |||||||
型號 | 波長(nm) | 典型功率(mW) | 譜寬(nm) | 驅(qū)動電流(mA) | 光譜類型(高斯) | 集成PD | |
EXS210115-00 | 510 | 6 | 10 | 600 | √ | no | |
TO-56封裝 | |||||||
型號 | 波長(nm) | 典型功率(mW) | 譜寬(nm) | 驅(qū)動電流(mA) | 光譜類型(高斯) | 集成PD | |
EXS210015-01 | 405 | 10 | 4 | 110 | √ | no | |
EXS210014-01 | 450 | 10 | 5 | 180 | √ | no | |
EXS210105-02 | 635 | 10 | 6 | 60 | √ | no | |
EXS210035-02 | 650 | 4 | 10 | 100 | √ | √ | |
EXS210030-03 | 650 | 10 | 6 | 60 | √ | √ | |
EXS210017-01 | 750 | 15 | 20 | 140 | √ | √ | |
EXS210067-03 | 790 | 15 | 20 | 120 | √ | √ | |
EXS210086-01 | 820 | 15 | 25 | 120 | √ | √ | |
EXS210040-01 | 840 | 10 | 50 | 150 | Flat top | √ | |
EXS210041-02 | 1300 | 12 | 40 | 200 | √ | √ | |
EXS210042-01 | 1520 | 6 | 60 | 200 | √ | no | |
EXS210085-01 | 1550 | 6 | 60 | 200 | √ | no | |
EXS210071-02 | 1550 | 2 | 60 | 200 | √ | √ | |
備注:1 | 光譜類型說明:G-高斯譜型(Gaussian),F(xiàn)-平頂譜型(Flat top) | ||||||
備注:2 | 14Pin蝶形封裝SLED,標(biāo)準(zhǔn)集成TEC控制。 | ||||||
其他說明 | 更多SLED模塊光源信息,請聯(lián)系蘇州波弗光電科技有限公司相關(guān)銷售人員! |
*更多SLED寬帶光源產(chǎn)品信息,請聯(lián)系蘇州波弗光電科技有限公司,咨詢電話:0512-62828421,咨詢郵箱:sales@bonphot.com !